Sorted by
- List View
- Map View
- Grid View
-
$179,5003 Beds, 2 Bathslot 1.01 acMLS 70731091 Days on Market
-
$349,3794 Beds, 3 Bathslot 17,141 sqftMLS 70664121 Days on Market
-
3 Beds, 2 Bathslot 11,858 sqftMLS 70730662 Days on Market
-
$210,5003 Beds, 2 Bathslot 13,321 sqftMLS 70728212 Days on Market
-
$260,2804 Beds, 2 Bathslot 12,258 sqftMLS 70717702 Days on Market
-
$205,0003 Beds, 2 Bathslot 31,756 sqftMLS 70729302 Days on Market
-
$299,9004 Beds, 2 Bathslot 16,218 sqftMLS 70725492 Days on Market
-
$574,6245 Beds, 3.5 Bathslot 5.13 acMLS 70701272 Days on Market
-
$280,0003 Beds, 2 Bathslot 9,261 sqftMLS 70728942 Days on Market
-
$63,9003 Beds, 1 Bathlot 3,294 sqftMLS 70728623 Days on Market
-
$249,2693 Beds, 2 Bathslot 12,676 sqftMLS 70728593 Days on Market
-
$749,0003 Beds, 2 Bathslot 16,501 sqftMLS 70728533 Days on Market
-
$119,9003 Beds, 1.5 Bathslot 15,246 sqftMLS 70728363 Days on Market
-
$239,000Price Drop3 Beds, 2 Bathslot 12,036 sqftMLS 70721663 Days on Market
-
$425,0005 Beds, 2.5 Bathslot 7.34 acMLS 70727803 Days on Market
-
$164,9004 Beds, 2 Bathslot 17,538 sqftMLS 70727183 Days on Market
-
$264,9003 Beds, 2 Bathslot 24,703 sqftMLS 70725743 Days on Market
-
$289,9004 Beds, 2.5 Bathslot 14,820 sqftMLS 70715163 Days on Market
-
$280,9004 Beds, 2 BathsMLS 70727173 Days on Market
-
$214,9003 Beds, 2 Bathslot 9,706 sqftMLS 70724673 Days on Market
-
$240,0004 Beds, 2 Bathslot 11,082 sqftMLS 70726623 Days on Market
-
$39,5002 Beds, 1 Bathlot 3,973 sqftMLS 70726373 Days on Market
-
5 Beds, 3 Bathslot 15,765 sqftMLS 70719673 Days on Market
-
$319,9004 Beds, 3 Bathslot 13,182 sqftMLS 70725913 Days on Market
-
$155,1753 Beds, 2 Bathslot 20,191 sqftMLS 70722123 Days on Market
-
$899,9004 Beds, 4.5 Bathslot 21,780 sqftMLS 70718523 Days on Market
-
$50,0003 Beds, 2 Bathslot 9,828 sqftMLS 70709453 Days on Market
-
$92,9002 Beds, 1 Bathlot 8,355 sqftMLS 70724263 Days on Market
-
$210,2403 Beds, 3 Bathslot 17,202 sqftMLS 70723793 Days on Market
-
$280,0002 Beds, 2 Bathslot 10,703 sqftMLS 70724143 Days on Market
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions