|
Well-Maintained 3/2 Brick Home | Strong Cash Flow Opportunity Solid investment opportunity with this well-kept 3 bedroom, 2 bathroom brick home. Property features a long-term Section 8 tenant of over 20 years, currently paying $800/month. Tenant is aware that rent can be increased, with Section 8 market rents supporting up to approximately $1,250/month "” creating immediate upside and strong cash-flow potential. This property meets and exceeds the 1% rule, making it an attractive option for buy-and-hold investors. Major systems are in good condition, including an HVAC system replaced just 3 years ago. Low-maintenance brick construction adds long-term durability and reduced operating costs. A solid, stable deal in today's high-demand market "” ideal for investors seeking reliable income with room for increased returns.
| DAYS ON MARKET | 3 | LAST UPDATED | 1/23/2026 |
|---|---|---|---|
| TRACT | Mcvay | YEAR BUILT | 1990 |
| COUNTY | Mobile - AL | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Morningside - AL |
|---|---|
| Jr. High School | Pillans |
| High School | Lillie B Williamson |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Other |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| HEAT | Central |
| INTERIOR | Other |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | 80x205x50x195 |
| PARKING | Driveway |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Mcvay |
| TAXES | 957 |
| UTILITIES | None |
| VIEW | Yes |
| VIEW DESCRIPTION | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Roberts
CPM to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Anthony Giglio with MOB Realty LLC
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.

